QUESTION
Solve the following:
1) Find out Q3 from the given data.
2) Draw a population growth curve from the given data.
Year | Population (in Crores) |
1951 | 36.1 |
1961 | 43.9 |
1971 | 54.8 |
1981 | 68.3 |
1991 | 84.6 |
2001 | 102.7 |
2011 | 121.02 |
SOLUTION
Year | Population (in Crores) | Cumulative frequency(cf) |
1951 | 36.1 | 36.1 |
1961 | 43.9 | 80 |
1971 | 54.8 | 134.8 |
1981 | 68.3 | 203.1 |
1991 | 84.6 | 287.7 |
2001 | 102.7 | 390.4 |
2011 | 121.02 | 511.42 |
N=511.42 |
Q3 = size of 3
Q3 = size of 3
Q3 = size of 3
Q3 = size of 3 (128.105)th observation
Q3 = size of 384.315th observation
Size of 384.315th observation lies in cf 390.4
Hence quartile value in the year 2001.
Q3 = year 2001.